¶
Description¶
Read about the LGX® Large Gears eXtruder here: https://www.bondtech.se/product/lgx-large-gears-extruder/
- used by: 34.10 % (based on 2021-11 survey)
- EVA spec: 2.4.0
- authors: pkucmus
- official
Universal EVA Front
This drive uses the universal face, which means it's compatible with all hotends you can find in the Hotends section.
What about LGX For Flexibles Set?
The decision was made, I don't want the front heavy - so called compact - extruders on EVA. Those do not fit EVA.
Bill of materials¶
PTFE Tube lengths
I have split the lengths into two, the drive side and the hotend side. You need to sum the two lenghts from this and the hotend BOM you'd be using. (preferrably get more PTFE)
Do not cut the PTFE into two pieces
Item | Quantity | Name | Printable |
---|---|---|---|
1 | 1.0 | bottom_mgn12_short_duct | yes |
2 | 21.0 | M3 Hex nut | no |
3 | 7.0 | DIN 912 M3 12 mm | no |
4 | 4.0 | DIN 912 M3 35 mm | no |
5 | 1.0 | TriHorn Duct Default | yes |
6 | 1.0 | back_corexy | yes |
7 | 2.0 | tension_slider_9mm_belt_M5 | yes |
8 | 1.0 | DIN 912 M3 25 mm | no |
9 | 2.0 | DIN 912 M5 45 mm | no |
10 | 2.0 | M5 Hex nut Nyloc | no |
11 | 1.0 | 5015 fan | no |
12 | 4.0 | DIN 912 M3 16 mm | no |
13 | 1.0 | LGX with copperhead screwmount | no |
14 | 1.0 | LGX with copperhead screwmount | no |
15 | 1.0 | PC4-M6 | no |
16 | 1.0 | top_lgx_mgn12_b | yes |
17 | 1.0 | top_lgx_mgn12_a | yes |
18 | 6.0 | DIN 912 M3 8 mm | no |
19 | 1.0 | PTFE 25.8mm | no |
20 | 1.0 | cable_holder | yes |
21 | 1.0 | unversal_cable_mount | yes |
22 | 2.0 | DIN 912 M3 10 mm | no |
23 | 1.0 | universal_face | yes |
24 | 2.0 | face_belt_grabber | yes |
Links¶
STEP files? CAD Link?
If you are looking for the CAD link to tamper with the design or to export the parts in formats other than STL you can find the links bellow.
Be warned though! The link directs to a live - bleeding edge - version of this particular EVA module - there is no promise it will be the same version as what you see above nor does it have to be the version Rat Rig provides.