¶
Description¶
Read about the BMG® Extruder here: https://www.bondtech.se/product/bmg-extruder/
- used by: 21.30 % (based on 2021-11 survey)
- EVA spec: 2.4.0
- authors: pkucmus
- official
(Survey result is shared with BMG-M)
Universal EVA Front
This drive uses the universal face, which means it's compatible with all hotends you can find in the Hotends section.
Bill of materials¶
PTFE Tube lengths
I have split the lengths into two, the drive side and the hotend side. You need to sum the two lenghts from this and the hotend BOM you'd be using. (preferrably get more PTFE)
Do not cut the PTFE into two pieces
Item | Quantity | Name | Printable |
---|---|---|---|
1 | 1.0 | cable_holder | yes |
2 | 1.0 | unversal_cable_mount | yes |
3 | 6.0 | DIN 912 M3 10 mm | no |
4 | 5.0 | DIN 912 M3 12 mm | no |
5 | 25.0 | M3 Hex nut | no |
6 | 1.0 | top_bmg_mgn12 | yes |
7 | 7.0 | DIN 912 M3 35 mm | no |
8 | 1.0 | BMG_Extruder | no |
9 | 1.0 | back_corexy | yes |
10 | 2.0 | tension_slider_9mm_belt_M5 | yes |
11 | 1.0 | DIN 912 M3 25 mm | no |
12 | 2.0 | DIN 912 M5 45 mm | no |
13 | 2.0 | M5 Hex nut Nyloc | no |
14 | 1.0 | 5015 fan | no |
15 | 1.0 | bottom_mgn12_short_duct | yes |
16 | 1.0 | TriHorn Duct Default | yes |
17 | 1.0 | universal_face | yes |
18 | 2.0 | face_belt_grabber | yes |
19 | 4.0 | DIN 912 M3 8 mm | no |
20 | 1.0 | PTFE 28.9mm | no |
Links¶
STEP files? CAD Link?
If you are looking for the CAD link to tamper with the design or to export the parts in formats other than STL you can find the links bellow.
Be warned though! The link directs to a live - bleeding edge - version of this particular EVA module - there is no promise it will be the same version as what you see above nor does it have to be the version Rat Rig provides.